Together with the sedan, Mercedes-AMG also unveiled a wagon version of its
new C63 S. It will not be available in the Unites States.
For more information see the 2015
AMG C63 S Sedan page.
503 hp | 516 lb-ft | 3.9 s | 155 mph | |||
Horsepower | Torque | 0-60 mph | Top Speed |
Engine | Exterior Dimensions & Weight | |||
Type | V8, Biturbo | Length | n/a | |
Displacement | 243 cu in (3982 cc) | Width | n/a | |
Power | 503 hp (375 kW) @ 5500 rpm | Height | n/a | |
Torque | 516 lb-ft (700 Nm) @ 1750 rpm | Weight | 3968 lb (1800 kg) | |
Redline | n/a | Performance | ||
Electric Power | n/a | 0-60 mph (0-100 km/h) | 3.9 s (4.1 s) | |
Electric Torque | n/a | 1/4 mile | n/a | |
Net Power | n/a | 60-0 mph Braking | n/a | |
Driveline | Top Speed | 155 mph (250 km/h) | ||
Layout | Rear Wheel Drive | Fuel Economy | ||
Transmission | EPA Fuel Mileage - City | n/a | ||
Type | 7 Speed Dual-Clutch Automatic | EPA Fuel Mileage - HWY | n/a | |
Tires | Origin & Price | |||
Tire Size - Front | n/a | Manufacturer's Origin | Germany | |
Tire Size - Rear | n/a | Base Price | n/a |
Together with the sedan, Mercedes-AMG also unveiled a wagon version of its
new C63 S. It will not be available in the Unites States.
For more information see the 2015
AMG C63 S Sedan page.